IC Reference
Kyocera has partnered with each semiconductor manufacturer to check the operation and post a list of
Kyocera products that have been certified.
Search for products by manufacturer name.
IC Manufacturer | IC Part Number | Part Number | Frequency | CL | Product Specification | Stock Check | Applications | Type |
---|---|---|---|---|---|---|---|---|
ASR | ASR5311 | KT1612A26000ZAW18TFN | 26MHz | 10pF | (113KB) | GPS/GNSS | TCXO | |
Fudan Microelectronics | RF13RD1616 | KT1612A48000DAW18TCK | 48MHz | 10pF | (113KB) | UFH Reader | TCXO | |
Morningcore | V2X LC1862 /ACP4XX | KT2016K26000ZAW28QAP | 26MHz | 10pF | (113KB) | V2X | TCXO | |
Morningcore | FPGA + ADI 93XX (RF) + CX8910 | KT2016K30720BAW33EAK | 30.72MHz | 10pF | (113KB) | 5G speical net | TCXO | |
Morningcore | CX8910 | KC2520Z26.0000C1KX00 | 26MHz | 15pF | - | BB+AP | SPXO | |
Nordic | nRF53/nRF54 | CX1210SB32000D0WRZC1 | 32MHz | 8pF | (137KB) | 蓝牙无线通信技术 | Crystal Units | |
Nordic | nRF53/nRF54 | CX1612DB32000D0WRZC1 | 32MHz | 8pF | (150KB) | 蓝牙无线通信技术 | Crystal Units | |
Nordic | nRF52xx/nRF53xx | CX1612DB32000D0WZRC3 | 32MHz | - | BLE | Crystal Units | ||
Nordic | nRF52xx/nRF53xx | CX2016DB32000D0WZRC1 | 32MHz | 8pF | (113KB) | BLE | Crystal Units | |
Nordic | nRF53/nRF54 | CX2016SA32000D0WRQG1 | 32MHz | 8pF | (137KB) | 蓝牙无线通信技术 | Crystal Units | |
Nurlink | NL6050 | CT1612RB38400D0FLHA2 | 38.4MHz | - | (137KB) | NBIOT+GPS | Crystal Units | |
Nurlink | NL6010 | KT2016K19200ZAW18TRK | 19.2MHz | 10pF | (113KB) | NBIOT+GPS | TCXO | |
Omnivision | OX03D4C/OX03J10 | CX2016SA24000D0FSSC2 | 24MHz | 8pF | (136KB) | Image Sensor | Crystal Units | |
Omnivision | OX03D4C/OX03J10 | MC2016Z24.0000C19YSX | 24MHz | 15pF | (382KB) | Image Sensor | SPXO | |
Qorvo | DW3300Q | CX2016SA38400H0FRNC1 | 38.4MHz | 12pF | (113KB) | UWB | Crystal Units | |
Renesas | RH850/U2A | CX2016GR16000D0PTVC1 | 16MHz | 8pF | (113KB) | Zone/Domain | Crystal Units | |
Renesas | RH850/U2A | CX2016GR17500D0PTVC1 | 17.5MHz | 8pF | (113KB) | Zone/Domain | Crystal Units | |
Renesas | RH850/E2/U2A | CX2016GR20000D0PTVC1 | 20MHz | 8pF | (113KB) | Powertrain/Zone/ Domain | Crystal Units | |
Renesas | RH850/U2A | CX2016GR24000D0PTVC1 | 24MHz | 8pF | (113KB) | Zone/Domain | Crystal Units | |
Renesas | RH850/E2/U2A | CX2016GR40000D0PTVC1 | 40MHz | 8pF | (113KB) | Powertrain/Zone/ Domain | Crystal Units | |
Renesas | RH850/U2A | CX2016SA17500D0PTVC1 | 17.5MHz | 8pF | (113KB) | Zone/Domain | Crystal Units | |
Synaptics | SYN4XXX | KT1612A26000ACW18TBK | 26MHz | 10pF | (108KB) | GPS/GNSS | TCXO | |
Synaptics | BCM4775/4776 | KT1612A26000ZAW18TFN | 26MHz | 10pF | (108KB) | GPS/GNSS | TCXO | |
Synaptics | BCM4775/4776 | KT2016K26000ACW18TEK | 26MHz | 10pF | (108KB) | GPS/GNSS | TCXO | |
Synaptics | BCM4775/4776 | KT2016K38400ACW28TAK | 38.4MHz | 10pF | (108KB) | GPS/GNSS | TCXO | |
TexasInstruments | CX2016DB48000C0FRLC1 | 48MHz | 7pF | (108KB) | Automotive BLE (wBMS) | Crystal Units | ||
TexasInstruments | CC13x2/CC26x2 | CX2016DB48000C0FPLC1 | 48MHz | 7pF | (108KB) | 蓝牙无线通信技术 | Crystal Units | |
TexasInstruments | CC13x2/CC26x2 | CX2016SA24000C0WPRC1 | 24MHz | 7pF | (108KB) | 蓝牙无线通信技术 | Crystal Units | |
Toshiba | TC9563 | CX3225SA25000D0FPQCC | 25MHz | 8pF | (108KB) | Ethernet bridge | Crystal Units | |
U-blox | UBX-M8030/UBX-M9140/ UBX-M10050/UBX-F10150 | KT1612A26000AAW19NAG | 26MHz | 10pF | (113KB) | GPS/GNSS | TCXO | |
U-blox | UBX-M8030/UBX-M9140/ UBX-M10050/UBX-F10150 | KT1612A26000AAW19TBK | 26MHz | 10pF | (113KB) | GPS/GNSS | TCXO | |
Unisoc | T7520 | KT1612A52000ACW18TAN | 26MHz | 10pF | (113KB) | 5G | TCXO | |
Unisoc | T7510 | KT2016K26000ZAW18TAK | 26MHz | 10pF | (113KB) | 5G | TCXO | |
Valens | VA7044/7031 | CX2016SA25000F0FRZC1 | 25MHz | 10pF | (136KB) | MIPI PHY IC | Crystal Units | |
Xingyuxinlian | RF: SG801/80X and PA:SG605/60X | KT2016K10000ZAW33ZGK | 10MHz | 10pF | (113KB) | Beidou interface communication | TCXO |
*IC part numbers and company names are trademarks or registered trademarks of the respective owners.